




(0) Reviews | Rate It
I am extremely impressed with your company. This was my second order. It was received unbelievably quickly. Great job!
Debra G
Purina Canine DCO Diabetes Colitis
Medical Indications
Diets with these nutritional modifications have been recommended for dogs with the following conditions:
- Diabetes mellitus
- Constipation
-
Fiber responsive colitis
-
Large bowel diarrhea
| Average Nutrient Content on Serving and 100 Calorie Basis | ||||
| Grams per 100 Kcal M.E. |
Grams per 8 oz. can | |||
| Protein | 6.87 | 23.23 | ||
| Carbohydrate | 12.99 | 43.94 | ||
| Fat | 3.37 | 11.41 | ||
| Fiber | 2.08 | 7.02 | ||
| Calcium | 0.33 | 1.12 | ||
| Phosphorus | 0.25 | 0.86 | ||
| Sodium | 0.09 | 0.31 | ||
| Potassium | 0.19 | 0.64 | ||
| Chloride | 0.22 | 0.76 | ||
| Magnesium | 0.03 | 0.12 | ||
| Average Nutrient Composition | ||||
| As Fed | Dry Matter | |||
| Protein, % | 23.00 | 25.26 | ||
| Carbohydrate, % | 43.51 | 47.79 | ||
| Fat, % | 11.30 | 12.41 | ||
| Fiber, % | 6.95 | 7.63 | ||
| Calcium, % | 1.11 | 1.22 | ||
| Phosphorus, % | 0.85 | 0.93 | ||
| Sodium, % | 0.31 | 0.34 | ||
| Potassium, % | 0.64 | 0.70 | ||
| Chloride, % | 0.75 | 0.82 | ||
| Magnesium, % | 0.11 | 0.13 | ||
| Omega 6:3 ratio | 8.8:1 | 8.8:1 | ||
| Total dietary fiber, % | 20.20 | 22.18 | ||
| Soluble Fiber, % | 3.65 | 4.01 | ||
| Insoluble Fiber, % | 16.60 | 18.23 | ||
| Vitamin E, iu/kg* | 192 | 213 | ||
| * calculated | ||||
| Digestion Test Results* | ||||
| Digestibility | ||||
| Total, % | 73.4 | |||
| Protein, % | 79.9 | |||
| Fat, % | 90.6 | |||
| Carbohydrate, % | 80.4 | |||
| Calorie, % | 78.5 | |||
| Percentage of Metabolizable Energy from: | ||||
| Protein, % | 23.5 | |||
| Fat, % | 31.8 | |||
| Carbohydrate, % | 44.7 | |||
| *Based on digestion testing conducted at the Purina Pet Care Center between 1995. | ||||
| Packaging Bags of 8 and 20 pounds. | ||||
|
Average Product Rating: ![]() ![]() ![]() ![]() ![]()
(5) Based On Reviews |
|
| Showing comments 1-1 of 1 Comments | 1 | |
|
1.
Anonymous on 11/29/2011 said:
![]() ![]() ![]() ![]() ![]() There are no comments by this customer.
(0 people found this comment helpful, 0 did not)
\n");
|
- High level of complex carbohydrates
- Increased fiber including soluble fiber
- Moderate total dietary fat and calories
- High omega 6:3 ratio
- Lite Snackers™ are a perfect complement when using the DCO formula.
USE ONLY AS DIRECTED BY YOUR VETERINARIAN
| Crude Protein (Min) | 21.0% |
| Crude Fat (Min) | 10.0% |
| Crude Fiber (Max) | 10.0% |
| Moisture (Max) | 12.0% |
| Carbohydrate* (Max) | 46.0% |
Whole grain corn, dried beet pulp*, poultry by-product meal, corn gluten meal, pearled barley, animal fat preserved with mixed-tocopherols (form of Vitamin E), pea fiber, animal digest, calcium phosphate, dried whey, potassium chloride, fish oil, salt, calcium carbonate, L-Lysine monohydrochloride, choline chloride, Vitamin E supplement, zinc sulfate, ferrous sulfate, niacin, manganese sulfate, Vitamin A supplement, calcium pantothenate, thiamine mononitrate, copper sulfate, riboflavin supplement, Vitamin B-12 supplement, pyridoxine hydrochloride, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite.
H-4564
*15% - a source of fiber
-
Buy this product Now and earn rewards points you can redeem and use for your future purchases!
- Learn More


