




(0) Reviews | Rate It
I am extremely impressed with your company. This was my second order. It was received unbelievably quickly. Great job!
Debra G
Purina Canine HA HypoAllergenic
Manufacturer/Label Information:
| Nutrient Information | ||||
| Average Nutrient Content on Serving and 100 Calorie Basis | ||||
| Grams per 100 Kcal M.E. |
Grams per 8 oz. cup | |||
| Protein | 5.33 | 16.09 | ||
| Carbohydrate | 14.85 | 44.84 | ||
| Fat | 2.63 | 7.95 | ||
| Fiber | 0.39 | 1.19 | ||
| Calcium | 0.35 | 1.07 | ||
| Phosphorus | 0.26 | 0.80 | ||
| Sodium | 0.06 | 0.18 | ||
| Potassium | 0.17 | 0.52 | ||
| Chloride | 0.17 | 0.52 | ||
| Magnesium | 0.03 | 0.09 | ||
| Average Nutrient Composition | ||||
| As Fed | Dry Matter | |||
| Protein, % | 19.30 | 21.33 | ||
| Carbohydrate, % | 53.80 | 59.45 | ||
| Fat, % | 9.54 | 10.54 | ||
| Fiber, % | 1.43 | 1.58 | ||
| Calcium, % | 1.28 | 1.41 | ||
| Phosphorus, % | 0.96 | 1.06 | ||
| Sodium, % | 0.22 | 0.24 | ||
| Potassium, % | 0.62 | 0.69 | ||
| Chloride, % | 0.62 | 0.69 | ||
| Magnesium, % | 0.10 | 0.11 | ||
| Omega 6:3 ratio | 9.7:1 | 9.7:1 | ||
| Digestion Test Results* | ||||
| Digestibility | ||||
| Total, % | 87.8 | |||
| Protein, % | 89.9 | |||
| Fat, % | 92.2 | |||
| Carbohydrate, % | 96.2 | |||
| Calorie, % | 92.2 | |||
| Percentage of Metabolizable Energy from: | ||||
| Protein, % | 19.2 | |||
| Fat, % | 23.6 | |||
| Carbohydrate, % | 57.2 | |||
| *Based on digestion testing conducted at the Purina Pet Care Center 1997. | ||||
| Packaging Bags of 8, 18.5 and 35 pounds. | ||||
| Ingredients Corn starch, modified isolated soy protein, water, coconut oil, dicalcium phosphate, canola oil preserved with TBHQ, cellulose, corn oil, potassium chloride, vegetable gums (gum arabic and guar gum), salt, choline chloride, DL-Methionine, magnesium oxide, lecithin, zinc sulfate, ferrous sulfate, vitamin supplements (E, A, B-12, D-3), riboflavin supplement, manganese sulfate, niacin, calcium pantothenate, biotin, thiamine mononitrate, garlic oil, copper sulfate, folic acid, pyridoxine hydrochloride, calcium iodate, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite. | ||||
|
Average Product Rating: ![]() ![]() ![]() ![]() ![]()
(0) Based On Reviews |
|
| There are no comments for this product. | |
- Hydrolyzed protein source with an average molecular weight below 12,200 daltons
- Single protein source
- Source of Medium Chain Triglycerides (MCTs)-23% of fat
- High digestibility
- Vegetarian diet
- Low allergen carbohydrate source
- Gentle Snackers™ is based on the successful HA Formula, and are a perfect complement when using the HA formula.
USE ONLY AS DIRECTED BY YOUR VETERINARIAN
| Crude Protein (Min) | 18.0% |
| Crude Fat (Min) | 8.0% |
| Crude Fiber (Max) | 4.0% |
| Moisture (Max) | 10.0% |
Starch, hydrolyzed soy protein isolate, vegetable oil, calcium phosphate, partially hydrogenated canola oil preserved with TBHQ, powdered cellulose, corn oil, potassium chloride, vegetable gums (gum arabic, guar gum), choline chloride, DL-Methionine, salt, magnesium oxide, lecithin, taurine, zinc sulfate, ferrous sulfate, Vitamin E supplement, manganese sulfate, niacin, calcium carbonate, Vitamin A supplement, copper sulfate, calcium pantothenate, thiamine mononitrate, riboflavin supplement, garlic oil, Vitamin B-12 supplement, pyridoxine hydrochloride, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite.
I-4571
-
Buy this product Now and earn rewards points you can redeem and use for your future purchases!
- Learn More


